Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

ACF_regs_08_playoff Round Report

Round PPG/Team BPts/BHrd
1 (Brown) 155.00 11.20
2 (Irvine) 168.33 11.63
3 (Temple-Columbia) 190.83 11.55
4 (Dartmouth A) 130.00 9.76
5 (Maryland) 174.17 10.00
6 (Texas) 165.83 11.67
7 (MIT A) 139.17 7.76
8 (UCLA/Chicago) 148.33 11.11
9 (Yale A) 177.50 12.20
10 (Stanford) 150.83 9.59
11 (Illinois A) 127.50 8.00
12 (Editors 1) 203.75 12.11
13 (South Florida) 160.00 12.41


Tournament Central 2.0 © 2004-2010 Jeffrey Hill - Program Feedback
Not affiliated with the developers of SQBS.
9/10/2010 6:02:42 PM CT